Section 4 -- Carbon Nanotubes | ||
99685-96-8 | US4101 | SWNTs, >95%, (Ignited Temperature > 610 centigrade) |
99685-96-8 | US4812 | High Purified SWCNTs, >98% |
99685-96-8 | US4810 | Large Surface Area High Purified SWCNTs, >95% |
99685-96-8 | US4110 | SWNTs, >90%, Single walled nanotubes, Carbon nanotubes > 95 wt% |
99685-96-8 | US4111 | SWNTs, >90%, -OH, Single walled nanotubes, -OH functionalized |
99685-96-8 | US4112 | SWNTs, >90%, -COOH, Single walled nanotubes, -COOH functionalized |
99685-96-8 | US4120 | Short SWNTs, >90%, Short Length Single walled nanotubes, Carbon nanotubes > 95 wt% |
99685-96-8 | US4121 | Short SWNTs, >90%, -OH, Short Length Single-walled nanotubes, -OH functionalized |
99685-96-8 | US4122 | Short SWNTs, >90%, -COOH, Short Length Single-walled nanotubes, -COOH functionalized |
99685-96-8 | US4130 | SWNTs, >60%, Single walled nanotubes, Carbon nanotubes > 90 wt% |
99685-96-8 | US4131 | SWNTs, >60%, -OH, Single walled nanotubes, -OH functionalized |
99685-96-8 | US4132 | SWNTs, >60%, -COOH, Single walled nanotubes, -COOH functionalized |
99685-96-8 | US4140 | Short SWNTs, >60%, Short Length Single walled nanotubes, Carbon nanotubes > 90 wt% |
99685-96-8 | US4141 | Short SWNTs, >60%, -OH, Short Length Single walled nanotubes, -OH functionalized |
99685-96-8 | US4142 | Short SWNTs, >60%, -COOH, Short Length Single-walled nanotubes, -COOH functionalized |
99685-96-8 | US4101 | Super High Purity SWCNTs, >95%, (Ignited Temperature > 610 centigrade) |
99685-96-8 | US4200 | DWNTs, >60%, Double walled carbon nanotubes, Carbon nanotubes > 90 wt% |
CAS Number |
Stock Number |
Product Descriptions |
99685-96-8 | US4201 | DWNTs, >60%, -OH, Double walled carbon nanotubes, -OH functionalized |
99685-96-8 | US4202 | DWNTs, >60%, -COOH, Double walled carbon nanotubes, -COOH functionalized |
99685-96-8 | US4210 | Short DWNTs, >60%, Short length double walled carbon nanotubes, Carbon nanotubes > 90 wt% |
99685-96-8 | US4211 | Short DWNTs, >60%, -OH, Short length double walled carbon nanotubes, -OH functionalized |
99685-96-8 | US4212 | Short DWNTs, >60%,-COOH, Short length double walled carbon nanotubes, -COOH functionalized |
99685-96-8 | US4300 | MWNTs, >95%, OD: <7nm, Multi walled nanotubes , carbon nanotubes > 95wt% |
99685-96-8 | US4301 | MWNTs, >95%, OD: <7nm, -OH, Multi walled nanotubes, -OH functionalized |
99685-96-8 | US4302 | MWNTs, >95%, OD: <7nm, -COOH, Multi walled nanotubes, -COOH functionalized |
99685-96-8 | US4303 | MWNTs, >95%, OD: 5-15nm, Multi walled nanotubes, carbon nanotubes > 95wt% |
99685-96-8 | US4304 | MWNTs, >95%, OD: 5-15nm, -OH, Multi walled nanotubes, -OH functionalized |
99685-96-8 | US4305 | MWNTs, >95%, OD: 5-15nm, -COOH, Multi walled nanotubes, -COOH functionalized |
99685-96-8 | US4306 | MWNTs, >95%, OD: 10-20nm, Multi walled nanotubes, carbon nanotubes > 95wt% |
99685-96-8 | US4307 | MWNTs, >95%, OD: 10-20nm, -OH, Multi walled nanotubes, -OH functionalized |
99685-96-8 | US4308 | MWNTs, >95%, OD: 10-20nm, -COOH, Multi walled nanotubes, -COOH functionalized |
99685-96-8 | US4309 | MWNTs, >95%, OD: 20-30nm, Multi walled nanotubes, carbon nanotubes > 95wt% |
99685-96-8 | US4310 | MWNTs, >95%, OD: 20-30nm, -OH, Multi walled nanotubes, -OH functionalized |
99685-96-8 | US4311 | MWNTs, >95%, OD: 20-30nm, -COOH, Multi walled nanotubes, -COOH functionalized |
99685-96-8 | US4312 | MWNTs, >95%, OD: 30-50nm, Multi walled nanotubes, carbon nanotubes > 95wt% |
99685-96-8 | US4313 | MWNTs, >95%, OD: 30-50nm, -OH, Multi walled nanotubes, -OH functionalized |
99685-96-8 | US4314 | MWNTs, >95%, OD: 30-50nm, -COOH, Multi walled nanotubes, -COOH functionalized |
99685-96-8 | US4315 | MWNTs, >95%, OD: 50-80nm, Multi walled nanotubes, carbon nanotubes > 95wt% |
CAS Number |
Stock Number |
Product Descriptions |
99685-96-8 | US4316 | MWNTs, >95%, OD: 50-80nm, -OH, Multi walled nanotubes, -OH functionalized |
99685-96-8 | US4317 | MWNTs, >95%, OD: 50-80nm, -COOH, Multi walled nanotubes, -COOH functionalized |
99685-96-8 | US4350 | Short MWNTs, >95%, OD: <7nm, Short multi walled nanotubes, carbon nanotubes > 95wt% |
99685-96-8 | US4351 | Short MWNTs, >95%, OD: <7nm, -OH, Short multi walled nanotubes, -OH functionalized |
99685-96-8 | US4352 | Short MWNTs, >95%, OD: <7nm, -COOH, Short multi walled nanotubes, -COOH functionalized |
99685-96-8 | US4353 | Short MWNTs, >95%, OD: 5-15nm, Short multi walled nanotubes, carbon nanotubes > 95wt% |
99685-96-8 | US4354 | Short MWNTs, >95%, OD: 5-15nm, -OH, Short multi walled nanotubes, -OH functionalized |
99685-96-8 | US4355 | Short MWNTs, >95%, OD: 5-15nm, -COOH, Short multi walled nanotubes, -COOH functionalized |
99685-96-8 | US4356 | Short MWNTs, >95%, OD: 10-20nm, Short multi walled nanotubes, carbon nanotubes > 95wt% |
99685-96-8 | US4357 | Short MWNTs, >95%, OD: 10-20nm, -OH, Short multi walled nanotubes, -OH functionalized |
99685-96-8 | US4358 | Short MWNTs, >95%, OD: 10-20nm, -COOH, Short multi walled nanotubes, -COOH functionalized |
99685-96-8 | US4359 | Short MWNTs, >95%, OD: 20-30nm, Short multi walled nanotubes, carbon nanotubes > 95wt% |
99685-96-8 | US4360 | Short MWNTs, >95%, OD: 20-30nm, -OH, Short multi walled nanotubes, -OH functionalized |
99685-96-8 | US4361 | Short MWNTs, >95%, OD: 20-30nm, -COOH, Short multi walled nanotubes, -COOH functionalized |
99685-96-8 | US4362 | Short MWNTs, >95%, OD: 30-50nm, Short multi walled nanotubes, carbon nanotubes > 95wt% |
99685-96-8 | US4363 | Short MWNTs, >95%, OD: 30-50nm, -OH, Short multi walled nanotubes, -OH functionalized |
99685-96-8 | US4364 | Short MWNTs, >95%, OD: 30-50nm, -COOH, Short multi walled nanotubes, -COOH functionalized |
99685-96-8 | US4365 | Short MWNTs, >95%, OD: 50-80nm, Short multi-walled nanotubes, carbon nanotubes > 95wt% |
99685-96-8 | US4366 | Short MWNTs, >95%, OD: 50-80nm, -OH, Short multi walled nanotubes, -OH functionalized |
99685-96-8 | US4367 | Short MWNTs, >95%, OD: 50-80nm, -COOH, Short multi walled nanotubes, -COOH functionalized |
99685-96-8 | US4400 | Graphitized MWNTs, >99.9%, OD: 5-15nm, Graphitized Multi Walled Carbon Nanotubes |
CAS Number |
Stock Number |
Product Descriptions |
99685-96-8 | US4401 | Graphitized MWNTs, >99.9%, OD: 5-15nm, -OH, Graphitized Multi Walled Carbon Nanotubes |
99685-96-8 | US4402 | Graphitized MWNTs, >99.9%, OD: 5-15nm, -COOH, Graphitized Multi Walled Carbon Nanotubes |
99685-96-8 | US4403 | Graphitized MWNTs, >99.9%, OD: 10-20nm, Graphitized Multi Walled Carbon Nanotubes |
99685-96-8 | US4404 | Graphitized MWNTs, >99.9%, OD: 10-20nm, -OH, Graphitized Multi Walled Carbon Nanotubes |
99685-96-8 | US4405 | Graphitized MWNTs, >99.9%, OD: 10-20nm, -COOH, Graphitized Multi Walled Carbon Nanotubes |
99685-96-8 | US4406 | Graphitized MWNTs, >99.9%, OD: 20-30nm, Graphitized Multi Walled Carbon Nanotubes |
99685-96-8 | US4407 | Graphitized MWNTs, >99.9%, OD: 20-30nm, -OH, Graphitized Multi Walled Carbon Nanotubes |
99685-96-8 | US4408 | Graphitized MWNTs, >99.9%, OD: 20-30nm, -COOH, Graphitized Multi Walled Carbon Nanotubes |
99685-96-8 | US4409 | Graphitized MWNTs, >99.9%, OD: 30-50nm, Graphitized Multi Walled Carbon Nanotubes |
99685-96-8 | US4410 | Graphitized MWNTs, >99.9%, OD: 30-50nm, -OH, Graphitized Multi Walled Carbon Nanotubes |
99685-96-8 | US4411 | Graphitized MWNTs, >99.9%, OD: 30-50nm, -COOH, Graphitized Multi Walled Carbon Nanotubes |
99685-96-8 | US4412 | Graphitized MWNTs, >99.9%, OD: 50-80nm, Graphitized Multi Walled Carbon Nanotubes |
99685-96-8 | US4413 | Graphitized MWNTs, >99.9%, OD: 50-80nm, -OH, Graphitized Multi Walled Carbon Nanotubes |
99685-96-8 | US4414 | Graphitized MWNTs, >99.9%, OD: 50-80nm, -COOH, Graphitized Multi Walled Carbon Nanotubes |
99685-96-8 | US4509 | Industrial-grade MWNTs, >90%, OD: 8-15nm |
99685-96-8 | US4510 | Industrial-grade MWNTs, >90%, OD: 8-15nm, -OH |
99685-96-8 | US4511 | Industrial-grade MWNTs, >90%, OD: 8-15nm, -COOH |
99685-96-8 | US4500 | Industrial-grade MWNTs, >90%, OD: 10-30nm, Industrial Grade Multi Walled Carbon Nanotubes |
99685-96-8 | US4501 | Industrial-grade MWNTs, >90%, OD: 10-30nm, -OH, Industrial Grade Multi Walled Carbon Nanotubes |
99685-96-8 | US4502 | Industrial-grade MWNTs, >90%, OD: 10-30nm, -COOH, Industrial Grade Multi Walled Carbon Nanotubes |
99685-96-8 | US4503 | Industrial-grade MWNTs, >90%, OD: 20-40nm, Industrial Grade Multi Walled Carbon Nanotubes |
CAS Number |
Stock Number |
Product Descriptions |
99685-96-8 | US4504 | Industrial-grade MWNTs, >90%, OD: 20-40nm, -OH, Industrial Grade Multi Walled Carbon Nanotubes |
99685-96-8 | US4505 | Industrial-grade MWNTs, >90%, OD: 20-40nm, -COOH, Industrial Grade Multi Walled Carbon Nanotubes |
99685-96-8 | US4506 | Industrial-grade MWNTs, >90%, OD: 50-80nm, Industrial Grade Multi Walled Carbon Nanotubes |
99685-96-8 | US4507 | Industrial-grade MWNTs, >90%, OD: 50-80nm, -OH, Industrial Grade Multi Walled Carbon Nanotubes |
99685-96-8 | US4508 | Industrial-grade MWNTs, >90%, OD: 50-80nm, -COOH, Industrial Grade Multi Walled Carbon Nanotubes |
99685-96-8 | US4512 | Industrial-grade Short MWNTs, >90%, OD: 30-50nm |
99685-96-8 | US4513 | Industrial-grade Short MWNTs, >90%, OD: 30-50nm, -OH |
99685-96-8 | US4514 | Industrial-grade Short MWNTs, >90%, OD: 30-50nm, -COOH |
99685-96-8 | US4001 | SWCNTs Array on Monocrystal Silicon, H: 100um |
99685-96-8 | US4002 | SWCNTs Array on Monocrystal Silicon, H: 200um |
99685-96-8 | US4003 | SWCNTs Array on Monocrystal Silicon, H: 300um |
99685-96-8 | US4011 | SWCNTs Array on Polycrystal Silicon, H: 100um |
99685-96-8 | US4012 | SWCNTs Array on Polycrystal Silicon, H: 200um |
99685-96-8 | US4013 | SWCNTs Array on Polycrystal Silicon, H: 300um |
99685-96-8 | US4021 | SWCNTs Array on Quartz, H: 100um |
99685-96-8 | US4022 | SWCNTs Array on Quartz, H: 200um |
99685-96-8 | US4023 | SWCNTs Array on Quartz, H: 300um |
99685-96-8 | US4031 | MWCNTs Array on Monocrystal Silicon, H: 100um |
99685-96-8 | US4032 | MWCNTs Array on Monocrystal Silicon, H: 500um |
99685-96-8 | US4033 | MWCNTs Array on Monocrystal Silicon, H: 1000um |
99685-96-8 | US4041 | MWCNTs Array on Polycrystal Silicon, H: 100um |
CAS Number |
Stock Number |
Product Descriptions |
99685-96-8 | US4042 | MWCNTs Array on Polycrystal Silicon, H: 500um |
99685-96-8 | US4043 | MWCNTs Array on Polycrystal Silicon, H: 1000um |
99685-96-8 | US4051 | MWCNTs Array on Quartz, H: 100um |
99685-96-8 | US4052 | MWCNTs Array on Quartz, H: 500um |
99685-96-8 | US4053 | MWCNTs Array on Quartz, H:1000um |
99685-96-8 | US4061 | Carbon Nanotube Paper with Metal 0.8wt%, Thickness 30um |
99685-96-8 | US4062 | CNTs Highly Conductive Films with Metal 8wt%, Thickness 18um |
99685-96-8 | US4063 | CNTs Highly Conductive Tapes with Metal 8wt%, Thickness 18um |
99685-96-8 | US4071 | CNTs Metal Films with Cu 12wt%, Thickness 20um |
99685-96-8 | US4072 | CNTs Metal Films with Fe 12wt%, Thickness 20um |
99685-96-8 | US4073 | CNTs Metal Films with Ni 12wt%, Thickness 20um |
99685-96-8 | US4081 | CNTs Metal Tapes with Cu 12wt%, Thickness 20um |
99685-96-8 | US4082 | CNTs Metal Tapes with Fe 12wt%, Thickness 20um |
99685-96-8 | US4083 | CNTs Metal Tapes with Ni 12wt%, Thickness 20um |
7440-02-0/9968596-8 | US4430 | *Nickel-Coated MWNTs, >98%, OD: 5-15nm, Nickel Coated Multi-Walled Carbon Nanotubes |
7440-02-0/9968596-8 | US4431 | *Nickel-Coated MWNTs, >98%, OD: 10-20nm, Nickel Coated Multi-Walled Carbon Nanotubes |
7440-02-0/9968596-8 | US4432 | *Nickel-Coated MWNTs, >98%, OD: 20-30nm, Nickel Coated Multi-Walled Carbon Nanotubes |
7440-02-0/9968596-8 | US4433 | *Nickel-Coated MWNTs, >98%, OD: 30-50nm, Nickel Coated Multi-Walled Carbon Nanotubes |
7440-02-0/9968596-8 | US4434 | *Nickel-Coated MWNTs, >98%, OD: 50-80nm, Nickel Coated Multi-Walled Carbon Nanotubes |
99685-96-8 | US4521 | Aligned MWNTs, >95%, OD: 10-20nm, Length: 5-15um |
99685-96-8 | US4522 | Aligned MWNTs, >95%, OD: 10-20nm, Length: 30-100um |
CAS Number |
Stock Number |
Product Descriptions |
99685-96-8 | US4440 | Large Inner Diameter Thin Multi-Wall Carbon Nanotubes, Purity: >90%, OD: 30-60nm, ID: 20-50nm |
99685-96-8 | US4441 | Flash Ignited Multi Walled Carbon Nanotubes, Purity: >50%, OD: 2-50nm |
99685-96-8 | US4442 | Helical Multi Walled Carbon Nanotubes, OD: 80-180nm, Length: 1-13um |
99685-96-8 | US4450 | Carbon NanoFibers, Purity: >95%, OD: 200-600nm |
99685-96-8 | US4460 | Graphitized Carbon NanoFibers, Purity: >99.9%, OD: 200-600nm |
99685-96-8 | US4891 | Carbon Nanotube-Mica Prepared by Electrostatic Adsorption |
99685-96-8 | US4892 | Carbon Nanotube-TiO2 Prepared by Electrostatic Adsorption |
99685-96-8 | US4893 | Carbon Nanotube-TiO2 Prepared by Electrostatic Adsorption |
99685-96-8 | US4894 | Carbon Nanotube-Black Carbon Prepared by Electrostatic Adsorption |
99685-96-8 | US4895 | Carbon Nanotube-Polystyrene Microspheres Prepared by Electrostatic Adsorption |
99685-96-8 | US4899 | Super Conductive Carbon Black Nanopowder and Carbon Nanotube Mixed |
99685-96-8 | US4700 | CNTs-based Conductive Additives for Lithium Ion Battery |
99685-96-8 | US4898 | Super Activated Carbon and Carbon Nanotube Mixed |
99685-96-8 | US4881 | Multi-walled carbon nanotubes Modified by Amino |
99685-96-8 | US4882 | Nitrogen-doped carbon nanotubes |
99685-96-8 | US4885 | CNTs-Polypropylene Resin Matrix |
99685-96-8 | US4886 | CNTS-High Density Polyethylene Resin Matrix |
99685-96-8 | US4887 | CNTS-Linear Low Density Polyethylene Resin Matrix |
99685-96-8 | US4888 | CNTs-High Impact Polystyrene Resin Matrix |
99685-96-8 | US4800 | MWNTs, >95%, OD: 10-20nm, Multi walled nanotubes, carbon nanotubes > 95wt% |
99685-96-8 | US4801 | MWNTs, >95%, OD: 10-30nm, Multi walled nanotubes, carbon nanotubes > 95wt% |
CAS Number |
Stock Number |
Product Descriptions |
99685-96-8 | US4802 | MWNTs, >95%, OD: 20-40nm, Multi walled nanotubes, carbon nanotubes > 95wt% |
99685-96-8 | US4803 | MWNTs, >95%, OD: 40-60nm, Multi walled nanotubes, carbon nanotubes > 95wt% |
99685-96-8 | US4804 | MWNTs, >95%, OD: 60-100nm, Multi walled nanotubes, carbon nanotubes > 95wt% |
99685-96-8 | US4820 | Short MWNTs, >95%, OD: 10-20nm, Multi walled nanotubes, carbon nanotubes > 95wt% |
99685-96-8 | US4821 | Short MWNTs, >95%, OD: 10-30nm, Multi walled nanotubes, carbon nanotubes > 95wt% |
99685-96-8 | US4822 | Short MWNTs, >95%, OD: 20-40nm, Multi walled nanotubes, carbon nanotubes > 95wt% |
99685-96-8 | US4823 | Short MWNTs, >95%, OD: 40-60nm, Multi walled nanotubes, carbon nanotubes > 95wt% |
99685-96-8 | US4824 | Short MWNTs, >95%, OD: 60-100nm, Multi walled nanotubes, carbon nanotubes > 95wt% |
N/A | US4496 | Carbon Nanotube Dispersant / CNTs Alcohol Dispersant |
N/A | US4497 | Carbon Nanotube Dispersant / CNTs Ester Dispersant |
N/A | US4498 | Carbon Nanotube Dispersant / CNTs Water Dispersant |
联系人:胡经理
手机:15826070259
电话:+86-023-68310116
邮箱:order@yuslab.com
地址:重庆市北碚区安礼路128号大学科技园科技创业中心