Section 3 -- Nanopowder Oxides | ||
1344-28-1 | US3006 | Aluminum Oxide Nanopowder (Al2O3, alpha, High Purity 99.9%, 300 nm) |
1344-28-1 | US3002 | Aluminum Oxide Nanopowder (Al2O3, alpha, High Purity 99.9%, 200 nm) |
1344-28-1 | US3003 | Aluminum Oxide Nanopowder (Al2O3, alpha, High Purity 99.9%, 135 nm) |
1344-28-1 | US3008 | Aluminum Oxide Nanopowder (Al2O3, alpha, 99+%, 80 nm) |
1344-28-1 | US3005 | Aluminum Oxide Nanoparticles Coated with Aluminic Ester (Al2O3:Aluminic Ester=98.1:1.2, alpha, 60 nm, Super Hydrophobic Stronger Lipophilic) |
1344-28-1 | US3024 | Aluminum Oxide Nanopowder (Al2O3, gamma, high purity 99.5%, 80 nm) |
1344-28-1 | US3023 | Aluminum Oxide Nanopowder (Al2O3, gamma, 99+%, 20 nm) |
1344-28-1 | US3007 | Aluminum Oxide Nanopowder (Al2O3, gamma, 99.99%, 5 nm) |
1344-28-1 | US3001 | Alumina Nanoparticles (Al2O3, alpha/gamma, 99.9%, 50 nm) |
1344-28-1 | US3004 | Alumina Nanoparticles (Al2O3, amorphous, 99.9%, 50 nm, highly self-dispersible ) |
CAS Number |
Stock Number |
Product Descriptions |
21645-51-2 | US3026 | Aluminum Hydroxide Nanopowder (Al(OH)3, 99.9%, 10-20 nm, Hydrophilic) |
1304-76-3 | US3028 | Bismuth Oxide Nanopowder (Bi2O3, 99.9%, 80-200 nm) |
1306-38-3 | US3036 | Cerium Oxide Nanopowder (CeO2, 99.97%, 10-30nm) |
1306-38-3 | US3037 | Cerium Oxide Nanopowder (CeO2, 99.99%, 10 nm) |
1307-96-6 | US3051 | Cobalt(II) Oxide or Cobalt Monoxide Nanopowder (CoO, 99.7%, 50nm) |
1308-04-9 | US3053 | Cobalt(III) Oxide (Co2O3) or Dicobalt Trioxide Nanopowder (Co2O3, 99.7%, 50nm) |
1308-06-1 | US3055 | Cobalt Oxide Nanopowder (Co3O4, High purity, >99.5%, 30-50 nm) |
1308-06-1 | US3056 | Cobalt Oxide Nanopowder (Co3O4, 99%, 10-30 nm) |
1308-38-9 | US3060 | Chromium Oxide Nanopowder (Cr2O3, 99+%, 60 nm) |
1317-38-0 | US3068 | Copper Oxide Nanorods (CuO Nanorods, 99.5+%, Width:15-35nm, Length: 60-140nm) |
1317-38-0 | US3063 | Copper Oxide Nanopowder (CuO, high purity, 99.95+%, 25-55nm) |
1317-38-0 | US3065 | Copper Oxide Nanopowder (CuO, 99%, <80nm) |
1317-38-0 | US3070 | Copper Oxide Nanopowder (CuO, 99%, 40nm) |
1317-39-1 | US3075 | Copper (I) Oxide (Cuprous Oxide Cu2O) Nanopowder / Nanoparticles (Cu2O, 18nm, Super fine 99.86%) |
20427-59-2 | US3078 | Copper(II) Hydroxide nanopowder (Cu(OH)2, 99.5%, Nanowire) |
1308-87-8 | US3080 | Dysprosium Oxide Nanopowder (Dy2O3, 99.9+%, 30 nm) |
12061-16-4 | US3140 | Erbium Oxide Nanopowder (Er2O3, 99.9%, 10-100 nm, Cubic) |
1308-96-9 | US3543 | Europium Oxide Nanopowder (Eu2O3, 99.99%, 10-100 nm, Cubic) |
12064-62-9 | US3240 | Gadolinium Oxide Nanopowder (Gd2O3, 99.9%, 10-100 nm, Cubic) |
1309-37-1 | US3237 | Iron Oxide Flaky Rod with Porous NanoPowder (Fe2O3, alpha, 99.99%, 50-80nm x 200-300nm |
1309-37-1 | US3160 | Iron Oxide Nanopowder (Fe2O3, alpha, high purity, 99.5+%, 30 nm) |
CAS Number |
Stock Number |
Product Descriptions |
1309-37-1 | US3180 | Iron Oxide Nanopowder (Fe2O3, alpha, 98+%, 20-40 nm) |
1309-37-1 | US3200 | Iron Oxide Nanopowder (Fe2O3, gamma, high purity, 99.5+%, 20 nm) |
1309-37-1 | US3210 | Iron Oxide Nanopowder (Fe2O3, gamma, 99%, 20-40 nm) |
1317-61-9 | US3230 | Iron Oxide Nanopowder (Fe3O4, high purity, 99.5+%, 15-20 nm ) |
1317-61-9 | US3220 | Iron Oxide Nanopowder (Fe3O4, 98+%, 20-30 nm) |
12055-23-1 | US3245 | Hafnium Oxide Nanopowder (HfO2, 99.99%, high purity, 61-80nm, Cubic) |
1312-43-2 | US3250 | Indium Oxide Nanopowder (In2O3, High Purity , 99.995%, 20-70 nm) |
20661-21-6 | US3260 | Indium Hydroxide Nanopowder (In(OH)3, high purity, 99.99+%, 20-70 nm) |
1312-81-8 | US3265 | Lanthanum Oxide Nanopowder (La2O3, 99.99%, 10-100nm) |
1312-81-8 | US3270 | Lanthanum oxide Nanopowder (La2O3, 99.99%, <200nm) |
1309-48-4 | US3290 | Magnesium Oxide Nanopowder (MgO, 99+%, <100 nm) |
1309-48-4 | US3295 | Magnesium Oxide Nanopowder (MgO, 99+%, <60 nm) |
1309-48-4 | US3308 | Magnesium Oxide Nanopowder (MgO, 99.95+%, 50 nm) |
1309-48-4 | US3300 | Magnesium Oxide Nanopowder (MgO, 99+%, 40 nm) |
1309-48-4 | US3310 | Magnesium Oxide Nanopowder (MgO, 99+%, 20 nm) |
1309-42-8 | US3320 | Magnesium Hydroxide Nanopowder (Mg(OH)2, 99%, 10 nm) |
13717-00-5 | US3328 | Magnesium Carbonate Nanopowder / Nanoparticles (MgCO3, 10nm, 99.5%) |
1313-27-5 | US3330 | Molybdenum Oxide Nanopowder (MoO3, 99.94+%, high purity, 13-80 nm, Orthorhombic crystal) |
1317-34-6 | US3340 | Manganese Oxide Nanopowder (Mn2O3, 99.2%, 30 nm) |
1317-35-7 | US3348 | Manganese(II,III) Oxide (Mn3O4) Nanopowder (Mn3O4, 99.95%, 30nm) |
1313-97-9 | US3350 | Neodymium Oxide Nanopowder (Nd2O3, 99.9%, 30-45 nm) |
CAS Number |
Stock Number |
Product Descriptions |
12054-48-7 | US3351 | Nickel Hydroxide Ni(OH)2 Nanopowder / Nanoparticles (Ni(OH)2, Super Fine 99.98%, 18NM, Green) |
1313-99-1 | US3352 | Nickel Oxide Nanopowder / NiO Nanoparticles (NiO, Super Fine 99.98%, 18nm, Cubic) |
1313-99-1 | US3355 | Nickel Oxide Nanopowder (NiO, High Purity, 99.5+%, 15-35 nm) |
1313-99-1 | US3356 | Nickel Oxide Nanopowder (NiO, 99%, 10-20 nm) |
01314-06-3 | US3358 | Nickel (III) Oxide Nanopowder (Ni2O3, 99%, 30nm) |
12037-29-5 | US3400 | Praseodymium oxide Nanopowder (Pr6O11, 99.9%, 15-55 nm) |
12037-29-5 | US3405 | Praseodymium oxide Nanopowder (Pr6O11, 99.9%, 10-100 nm) |
1309-64-4 | US3410 | *Antimony Oxide Nanopowder (Sb2O3, 99.9%, 80-200 nm |
7631-86-9 | US3436 | Silicon Oxide Nanopowder (SiOx, 99.5+%, S-type (Spherical), 15-20 nm, amorphous) |
7631-86-9 | US3440 | Silicon Oxide Nanopowder (SiOx, 99.5+%, P-type (Porous), 15-20 nm, amorphous) |
7631-86-9 | US3435 | Silicon Oxide Nanopowder (SiO2, 98+%, 60-70 nm, amorphous) |
7631-86-9 | US3438 | Silicon Oxide Nanopowder (SiO2, 99+%, 20-30 nm, amorphous) |
7631-86-9 | US3439 | Silicon Oxide Nanopowder (SiO2, 95.9+%, 20-30 nm, amorphous, coated with KH570) |
7631-86-9 | US3441 | Silicon Oxide Nanopowder (SiO2, 96.3+%, 20-30 nm, amorphous, coated with KH550 |
7631-86-9 | US3448 | Silicon Dioxide Nanoparticles (SiO2, 97.3+%, 15nm, amorphous, coated with 2% Silane) |
12060-58-1 | US3450 | Samarium Oxide Nanopowder (Sm2O3, 99.9%, 15-45 nm) |
12037-01-3 | US3455 | Terbium Oxide Nanopowder (Tb4O7, 99.99%, 10-100 nm, Cubic) |
18282-10-5 | US3460 | Tin Oxide Nanopowder (SnO2, High purity, 99.7%, 35-55nm) |
18282-10-5 | US3470 | Tin Dioxide Nanopowder / SnO2 Nanoparticles (SnO2, Super Fine 99.99%, 18nm, White) |
13463-67-7 | US3501 | Titanium Oxide Nanopowder (TiO2, amorphous, 99.9%, 5 nm) |
13463-67-7 | US3838 | Titanium Oxide Nanopowder (TiO2, anatase, 99.5%, 5 nm) |
CAS Number |
Stock Number |
Product Descriptions |
13463-67-7 | US3492 | Titanium Oxide Nanopowder (TiO2, anatase, 99.5%, 15 nm) |
13463-67-7 | US3490 | Titanium Oxide Nanopowder (TiO2, anatase, 99+%, 10-25 nm) |
13463-67-7 | US3498 | Titanium Oxide Nanopowder (TiO2, anatase, High Purity 99.98%, 30nm) |
13463-67-7 | US3493 | Titanium Oxide Nanopowder (TiO2, anatase, 99.5%, 40 nm) |
13463-67-7 | US3491 | Titanium Oxide Nanoparticles Doped with Metal Tungsten (TiO2 anatase:W=93.8:5.8, 10 nm, Super Photocatalytic Activity) |
13463-67-7 | US3500 | Titanium Oxide Nanopowder (TiO2, anatase/rutile, 99+%, 20 nm) |
13463-67-7 | US3520 | Titanium Oxide Nanopowder (TiO2, rutile, high purity, 99.9+%, 30 nm) |
13463-67-7 | US3530 | Titanium Oxide Nanopowder (TiO2, rutile, high purity, 99.9+%, 50 nm) |
13463-67-7 | US3535 | Titanium Oxide Nanopowder (TiO2, rutile, high purity, 99.9+%, 100 nm) |
13463-67-7 | US3545 | Titanium Oxide Nanopowder (TiO2, rutile, high purity, 99.9%, 165 nm) |
13463-67-7 | US3547 | Titanium Oxide Nanopowder (TiO2, rutile, high purity, 99.9+%, 300 nm) |
13463-67-7 | US3548 | Titanium Oxide Nanopowder (TiO2, rutile, high purity, 99.9+%, 500 nm) |
13463-67-7 | US3522 | Titanium Oxide Nanopowder (TiO2, rutile, 96+%, 30 nm, coated with silicon) |
13463-67-7 | US3524 | Titanium Oxide Nanopowder (TiO2, rutile, 92+%, 30 nm, coated with silicon and aluminum) |
13463-67-7 | US3528 | Titanium Oxide Nanopowder (TiO2, rutile, 92+%, 30 nm, coated with silicone oil) |
13463-67-7 | US3529 | Titanium Dioxide Nanoparticles Coated with Al, Si and Stearic Acid (TiO2, Rutile, 30 nm) |
1314-35-8 | US3538 | Tungsten Oxide Nanopowder (WO3, 99.9%, 60 nm) |
1314-35-8 | US3540 | Tungsten Oxide Nanopowder (WO3, high purity, 99.95%, 23-65 nm, orthorhombic crystal) |
1314-36-9 | US3550 | Yttrium Oxide Nanopowder (Y2O3, 99.999%, 20-40 nm) |
1314-13-2 | US3551 | Yttrium Oxide Nanopowder (Y2O3, 99.99%, 30-45 nm) |
1314-13-2 | US3552 | Yttrium Oxide Nanopowder (Y2O3, 99.99%, 10 nm) |
CAS Number |
Stock Number |
Product Descriptions |
1314-13-2 | US3555 | Zinc Oxide Nanopowder (ZnO, 99.9+%, 80-200 nm) |
1314-13-2 | US3580 | Zinc Oxide Nanopowder (ZnO, 99+%, 35-45 nm) |
1314-13-2 | US3590 | Zinc Oxide Nanopowder (ZnO, 99+%, 10-30 nm) |
1314-13-2 | US3599 | Zinc Oxide Nanopowder (ZnO, 99.95%, 18 nm) |
1314-13-2 | US3592 | Zinc Oxide Nanoparticles Coated with KH550 (ZnO, 99+%, 20nm, Coated with Silane Coupling Agent) |
3486-35-9 | US3595 | Zinc Carbonate Nanopowder / Nanoparticles (ZnCO3, 20nm, 99.5%) |
3486-35-9 | US3659 | Zirconium Oxide Nanopowder (ZrO2, 99.95%, 20 nm) |
314-23-4/ 1314-36- | US3658 | Zirconia-Yttria Nanopowder (ZrO2-3Y, 99.95%, 20 nm, metal basis) |
314-23-4/ 1314-36- | US3657 | Zirconia-Yttria Nanopowder (ZrO2-8Y, 99.95%, 20 nm, metal basis) |
1314-23-4 | US3600 | Zirconium Oxide Nanopowder (ZrO2, 99+%, 40 nm) |
1314-23-4/ 131436-9 | US3610 | Zirconia-Yttria Nanopowder (ZrO2-3Y, 99.9%, 40 nm, metal basis) |
1314-23-4/ 131436-9 | US3630 | Zirconia-Yttria Nanopowder (ZrO2-8Y, 99.9%, 40 nm, metal basis) |
14475-63-9 | US3930 | Zirconium Hydroxide Nanopowder (Zr(OH)4, 99.9%, 40 nm) |
1309-64-4/ 1828210-5 | US3800 | *Antimony Tin Oxide Nanopowder (ATO, SnO2:Sb2O3=90:10, 30nm, high purity, 99.95+%) |
1344-28-1/1314-13- | US3805 | Zinc Oxide Nanoparticles Doped with 2wt% Aluminum Oxide (AZO, 15nm, 99.99+%) |
12047-11-9 | US3810 | *Barium Iron Oxides Nanopowder (BaFe12O19, 99.5%, 60 nm) |
513-77-9 | US3817 | Barium Carbonate Nanopowder (BaCO3, 99.8%, 800nm) |
12047-27-7 | US3827 | Barium Titanate Nanopowder (BaTiO3, 99.9%, 500 nm, Tetragonal) |
12047-27-7 | US3828 | Barium Titanate Nanopowder (BaTiO3, 99.9%, 400 nm, Tetragonal) |
12047-27-7 | US3829 | Barium Titanate Nanopowder (BaTiO3, 99.9%, 300 nm, Tetragonal) |
12047-27-7 | US3830 | Barium Titanate Nanopowder (BaTiO3, 99.9%, 200 nm, Tetragonal) |
CAS Number |
Stock Number |
Product Descriptions |
12047-27-7 | US3833 | Barium Titanate Nanopowder (BaTiO3, 99.9%, 100 nm, Cubic) |
12047-27-7 | US3835 | Barium Titanate Nanopowder (BaTiO3, 99.9%, 50 nm, Cubic) |
12052-28-7 | US3843 | Cobalt Iron Oxides Nanopowder (CoFe2O4, High purity 99.9%, 30nm) |
471-34-1 | US3701 | Precipitated Calcium Carbonate Nanoparticles / Precipitated CaCO3 Nanopowder, 50nm, 98%-Stearic Acid coated-High viscosity, mainly for the automotive, construction, plastic sealants and adhesives |
471-34-1 | US3701 | Precipitated Calcium Carbonate Nanoparticles / Precipitated CaCO3 Nanopowder, 50nm, 98%--Extrusion is high, easily dispersed, can be used in plastics, construction adhesive --Solid fatty acid coated |
471-34-1 | US3701 | Precipitated Calcium Carbonate Nanoparticles / Precipitated CaCO3 Nanopowder, 50nm, 98%or, - Low viscosity, Good dispersion property, mainly used in construction sealant--Plant Oil Acid coated |
471-34-1 | US3701 | Precipitated Calcium Carbonate Nanoparticles / Precipitated CaCO3 Nanopowder, 50nm, 98%-Rosin coated - mainly used in ink, painting |
471-34-1 | US3701 | Precipitated Calcium Carbonate Nanoparticles / Precipitated CaCO3 Nanopowder, 50nm, 98%-Uncoated purity powder-mainly for the automotive, construction, plastic sealants and adhesives, and for Ink, |
1312-43-2/ 1828210-5 | US3855 |
painting Indium Tin Oxide Nanopowder (ITO, In2O3:SnO2=90:10, 99.99+%, 20-70nm) |
1312-43-2/ 1828210-5 | US3858 | Indium Tin Oxide Nanopowder (ITO, In2O3:SnO2=95:5, 99.99+%, 20-70nm) |
1344-43-0 | US3910 | Manganese Iron oxide Nanopowder (MnFe2O4, 98.5%, 60 nm) |
1344-43-0 | US3912 | Manganese Iron oxide Nanopowder (MnFe2O4, 99.99%, 28 nm) |
12168-54-6 | US3958 | Nickel Iron Oxide Nanopowder (NiFe2O4, 98%, 30 nm) |
12168-54-6 | US3959 | Nickel Iron Oxide Nanopowder (NiFe2O4, 99.99%, 20 nm) |
12645-50-0 | US3960 | Nickel Zinc Iron Oxide Nanopowder (Ni0.5Zn0.5Fe2O4, 99.995%, 10-30 nm) |
1313-99-1 | US3965 | Nickel Cobalt Iron Oxide Nanopowder (Ni0.5Co0.5Fe2O4, 99.995%, 40 nm) |
12023-91-5 | US3968 | Strontium Iron Oxide Nanopowder (SrFe12O19, 99.5%, 60 nm) |
12060-59-2 | US3975 | Strontium Titanate Nanopowder (SrTiO3, 99.95%, 100 nm, Cubic Phase) |
1633-05-2 | US3991 | Strontium Carbonate Nanopowder (SrCO3, 800nm, 99.5%) |
12005-21-9 | US3980 | Yttrium Aluminate Nanopowder (Y3Al5O12, YAG, high purity, 99.5+%, 30 nm) |
12063-19-3 | US3982 | Zinc Iron Oxide Nanopowder (ZnFe2O4, 98.5%,10- 30 nm) |
CAS Number |
Stock Number |
Product Descriptions |
1308-06-1 / 744066-6 / 7439-89-6 | US3986 | Zinc Cobalt Iron Oxides Nanopowder (Zn0.5Co0.5 Fe2O4, 99.995%, 40 nm) |
7439-96-5 / 744066-6 / 7439-89-6 | US3988 | Zinc Manganese Iron Oxides Nanopowder (Zn0.5Mn0.5 Fe2O4, 99.995%, 30-60 nm) |
12047-27-7 | US3998 | Zirconium Barium Titanate Nanoparticles (Zr0.2BaTi0.8O3, 99.99%, 80nm) |
联系人:胡经理
手机:15826070259
电话:+86-023-68310116
邮箱:order@yuslab.com
地址:重庆市北碚区安礼路128号大学科技园科技创业中心