Section 1 -- Nanopowder Elements and Alloys |
||
CAS Number |
Stock Number |
Product Descriptions |
7440-22-4 | US1008 | Silver Nanopowder (Ag, 99.99%, 80-100 nm, metal basis) |
7440-22-4 | US1018 | Silver Nanopowder ( Ag, 99.99% , 50-80 nm, w/~0.2% PVP ) |
7440-22-4 | US1028 | Silver Nanopowder (Ag, 99.99%, 50-80 nm, metal basis) |
7440-22-4 | US1035 | Silver Nanopowder (Ag, 99.99%, 30-50 nm, w/~0.2 wt% PVP Coated) |
7440-22-4 | US1036 | Silver Nanopowder (Ag, 99.99%, 30-50nm, metal basis) |
7440-22-4 | US1037 | Silver Nanopowder (Ag, 99.99%, 20nm, w/~0.2% PVP ) |
7440-22-4 | US1038 | Silver Nanopowder (Ag, 99.99%, 20nm, metal basis) |
7429-90-5 | US1042 | Aluminum Nanoparticles (Al, 99.9%, 800 nm, metal basis) |
7429-90-5 | US1043 | *Aluminum Nanopowder (Al, 99.9+%, 100nm, metal basis) |
7429-90-5 | US1048 | *Aluminum Nanopowder (Al, 99.9%, 70nm, metal basis) |
7429-90-5 | US1050 | *Aluminum Nanopowder (Al, 99.9%, 40nm, metal basis) |
7429-90-5 | US1052 | *Aluminum Nanopowder (Al, 99.9%, 18nm, metal basis, Laser synthesized ) |
7440-57-5 | US1056 | Gold Nanopowder (Au, 99.99+%, 50-100 nm) |
7440-57-5 | US1055 | Gold Nanopowder (Au, 99.97+%, 28 nm) |
7440-57-5 | US1054 | Gold Nanopowder (Au, 99.95+%, 15 nm) |
7440-42-8 | US1057 | Boron Nanopowder (B, 99+%, 1-2um) |
7440-42-8 | US1051 | Boron Nanoparticles (B, 99.5+%, 500nm) |
7440-69-9 | US1053 | Bismuth Nanoparticles (Bi, 80nm, 99.9%, Metal Basis) |
CAS Number |
Stock Number |
Product Descriptions |
7782-42-5 | US1058 | Graphite Nanopowder (C, 400nm - 1.2 um, 99.9%, Natural Graphite, Hydrophobic) |
7782-42-5 | US1059 | Graphene Nanoplatelets (99.5+%, Thickness 2-18 nm with Less Than 32 Layers) |
7782-42-5 | US1073 | Graphene Nanoplatelets (95%, Thickness 2-18 nm with Less Than 32 Layers) |
7782-42-5 | US1011 | Research Grade Single Layer Graphene with High Purity 99.3% |
7782-42-5 | US1012 | Research Grade Single Layer Graphene N Doped with High Purity 99.3% |
7782-42-5 | US1022 | Research Grade Single Layer Graphene Oxide with High Purity 99.3% |
7782-40-3 | US1062 | Diamond Nanopowder (C, 54.5%, 3-10 nm) |
7782-40-3 | US1066 | Diamond Nanopowder (C, >98.3%, 3-10 nm) |
7440-44-0 | US1067 | Carbon Black Nanopowder / Nanoparticles (C, 150 nm, Plant as Raw Materials) |
7440-44-0 | US1074 | Super Activated Porous Carbon Nanopowder (C, 20-40 nm, Plant as Raw Materials) |
7440-44-0 | US1075 | Super Activated Porous Carbon Nanopowder (C, 60-80nm, Plant as Raw Materials) |
7440-44-0 | US1076 | Super Activated Carbon Nanopowder (C, <100nm, Coconut Shell as Raw Materials) |
7440-44-0 | US1077 | Super Activated Carbon Nanopowder (C, <100nm, Bamboo as Raw Materials) |
7440-44-0 | US1078 | Super Activated Carbon Nanopowder (C, <100nm, Charcoal as Raw Materials) |
99685-96-8 | US4450 | Carbon NanoFibers, Purity: >95%, OD: 200-600nm |
99685-96-8 | US4460 | Graphitized Carbon NanoFibers, Purity: >99.9%, OD: 200-600nm |
7440-48-4 | US1079 | *Cobalt (Co) Micro Powder (Co, high purity, 99.9%, APS 1.3 um, metal basis) |
7440-48-4 | US1080 | *Cobalt Nanopowder (Co, 99.8%, 28 nm, partially passivated, metal basis) |
7440-48-4 | US1081 | *Cobalt Nanopowder (Co, 99.8%, 28 nm, carbon coated, metal basis) |
7440-47-3 | US1086 | *Chromium Nanopowder (Cr, 99.9%, 35-45 nm, metal basis) |
7440-50-8 | US8001 | Cu Wire / Copper Wire, Diameter 100-300nm, Length 5-7um, Purity 99.5% |
CAS Number |
Stock Number |
Product Descriptions |
7440-50-8 | US1082 | *Copper Nanopowder (Cu, 99.9%, 580 nm, metal basis) |
7440-50-8 | US1087 | *Copper Nanopowder (Cu, 99.9%, 90-250 nm, metal basis) |
7440-50-8 | US1088 | *Copper Nanopowder (Cu, 99.9%, 100nm, metal basis) |
7440-50-8 | US1089 | *Copper Nanopowder (Cu, 99.9%, 70nm, metal basis) |
7440-50-8 | US1090 | *Copper Nanopowder (Cu, 99.9%, 40 nm, metal basis) |
7440-50-8 | US1827 | *Copper Nanoparticles / Nanopowder (Cu, Cu2O Coated, 99%, 30 nm) |
7440-50-8 | US1828 | *Copper Nanoparticles / Nanopowder (Cu, Partially Passivated, 99.8%, 25 nm) |
7440-50-8 | US1829 | *Copper Nanoparticles / Nanopowder (Cu-Carbon Coated, 99.8%, 25 nm) |
7440-56-4 | US1301 | Germanium Nanopowder (Ge, 99.9+%, 35nm) |
7439-89-6 | US1097 | *Iron Nanopowder (Fe, 99.5+%, 95-105nm, metal basis) |
7439-89-6 | US1099 | *Iron Nanopowder (Fe, 99.5+%, 65-75nm, metal basis) |
7439-89-6 | US1101 | *Iron Nanopowder (Fe, 99.5+%, 35-45nm, metal basis) |
7439-89-6 | US1105 | *Iron Nanopowder (Fe, 99.5%, 25 nm, partially passivated, Matal basis) |
7439-89-6 | US1106 | *Iron Nanopowder (Fe, 99.5%, 25 nm, carbon coated, Matal basis) |
7440-74-6 | US1103 | Indium (In) Nanopowder / Nanoparticles (In, 99.99%, 80nm, tetragonal crystalline, black) |
7439-95-4 | US1060 | Magnesium MicroPowder (Mg, 10um & 40um, 99.9%, Metal Basis) |
7439-98-7 | US1112 | *Molybdenum Nanopowder (Mo, 99.9%, 35-45 nm, metal basis) |
7440-02-0 | US1119 | *Nickel Nanopowder (Ni, 99.9%, 100 nm, metal basis) |
7440-02-0 | US1118 | *Nickel Nanopowder (Ni, 99.9%, 70 nm, metal basis) |
7440-02-0 | US1120 | *Nickel Nanopowder (Ni, 99.9%, 40 nm, metal basis) |
7440-02-0 | US1124 | *Nickel Nanopowder (Ni, 99.9%, 20nm, partially passivated, metal basis) |
CAS Number |
Stock Number |
Product Descriptions |
7440-02-0 | US1125 | *Nickel Nanopowder (Ni, 99.9%, 20nm, carbon coated, metal basis) |
7440-03-1 | US1868 | Niobium Nanopowder (Nb, 99.9%, 50 nm) |
7704-34-9 | US1610 | Sulphur (S) Nanoparticles (S, 47 nm, High Purity 99.99%) |
7440-21-3 | US1121 | Silicon MicroPowder (Si, 99.9%, 1-3 um, Polycrystalline) |
7440-21-3 | US1127 | Silicon Nanopowder (Si, >99%, 100nm, Polycrystalline Nanopowder&Nanowire mixed) |
7440-21-3 | US1128 | Silicon Nanopowder (Si, 99+%, 50-80 nm, Monocrystalline) |
7440-21-3 | US1130 | Silicon Nanopowder (Si, 98+%, <80 nm, laser Synthesized, Polycrystalline structure ) |
7440-21-3 | US1129 | Silicon Nanopowder (Si, 98+%, 50-70 nm, laser Synthesized, Polycrystalline structure ) |
7440-21-3 | US1131 | Silicon Nanopowder (Si, 98+%, 30-50 nm, laser Synthesized, Polycrystalline structure ) |
7440-21-3 | US1135 | Silicon Nanopowder (Si, 98+%, 20-30 nm, laser Synthesized, Polycrystalline structure ) |
7440-31-5 | US1136 | Tin Nanopowder (Sn, 99.99%, 60-80nm, metal basis) |
7440-25-7 | US1143 | *Tantalum Nanopowder (Ta, high purity, 99.99%, 50-80 nm, metal basis) |
7440-32-6 | US1156 | *Titanium Nanopowder (Ti, 99.9%, 70nm, metal basis) |
7440-32-6 | US1157 | *Titanium Nanopowder (Ti, 99.9+%, 30-50nm, metal basis) |
7440-33-7 | US1158 | *Tungsten Nanopowder (W, 99.95+%, 70 nm, metal basis) |
7440-33-7 | US1159 | *Tungsten Nanopowder (W, 99.95+%, 40-60 nm, metal basis) |
7440-65-5 | US1302 | Yttrium Powder (Y, 99.9%, 40um) |
7440-66-6 | US1163 | *Zinc Nanopowder (Zn, high purity, >99.99%, 95-105 nm, metal basis) |
7440-66-6 | US1166 | *Zinc Nanopowder (Zn, high purity, 99.99+%, 65-75 nm, metal basis) |
7440-66-6 | US1167 | *Zinc Nanopowder (Zn, high purity, 99.99+%, 35-45 nm, metal basis) |
7440-02-0 and 7440-32-6 | US1369 | *Ni-Ti Alloy Nanopowder, 99.9%, 30-120 nm, Ni:Ti/50:50 |
CAS Number |
Stock Number |
Product Descriptions |
7440-31-5 and 7440-50-8 | US1469 | *Sn-Cu Alloy Nanopowder, 99.9%, 40 nm-100 nm, SN:CU/9:1 |
7440-31-5 and 7440-50-8 | US1470 | *Sn-Cu Alloy Nanopowder, 99.9%, 40 nm-100 nm, SN:CU/1:9 |
7440-31-5 and 7440-50-8 | US1471 | *Sn-Cu Alloy Nanopowder, 99.9%, 40 nm-100 nm, SN:CU/92:8 |
7439-89-6 and 7440-02-0 and 7440-48-4 |
US1569 | *Fe-Ni-Co Alloy Nanopowder, 99.9%, 40 nm-100 nm, Fe:Ni:Co/55:28:17 |
7439-89-6 and 7440-02-0 | US1669 | *Fe-Ni Alloy Nanopowder, 99.9%, 40 nm-100 nm, Fe:Ni/5:5 |
7439-89-6 and 7440-02-0 | US1670 | *Fe-Ni Alloy Nanopowder, 99.9%, 40 nm-100 nm, Fe:Ni/2:8 |
7439-89-6 and 7440-47-3 and 7440-48-4 |
US1869 | *Fe-Cr-Co Alloy Nanopowder, 99.9%, 40 nm-100nm, Fe:Cr:Co/64:25:11 |
7440-50-8 and 7440-66-6 | US1879 | *Cu-Zn Alloy Nanopowder, 99.9%, 40 nm-100 nm, Cu:Zn/5:5 |
7440-50-8 and 7440-66-6 | US1880 | *Cu-Zn Alloy Nanopowder, 99.9%, 40 nm-100 nm, Cu:Zn/6:4 |
7440-22-4/744050-8 | US1890 | *Ag-Cu Nanopowder, 99.9%, <100nm |
7440-22-4/744050-8 | US1891 | Silver-coated Copper Powder (800nm, 99.5%, Ag 20wt%, Cu 80wt%) |
7440-22-4/744031-5 | US1895 | Ag-Sn Nanopowder, 99.9%, <100nm |
7440-47- 3/7440-02-0 |
US1769 | *Ni-Cr Nnaopowder, 99.9% <100nm |
7440-02-0/744047-3/7440-48-4 | US1900 | *Ni-Cr-Co Nanopowder, 99.9% <100nm |
7440-21-3/742990-5 | US1908 | *Si-Al Nanopowder, 99.9% <100nm |
7440-47-3/743989-6/7440-02-0 | US316L | Stainless Steel 316L Nanopowder, 99.9%, <100nm |
7440-21-3/742990-5 | US1918 | Cu-Ni Alloy Nanopowder / Cu-Ni Alloy Nanoparticles, 99.9%, <100nm |
7440-21-3/742990-5 | US1919 | Cu-In Alloy Nanopowder / Cu-In Alloy Nanoparticles, 99.9%, <500nm |
CAS Number |
Stock Number |
Product Descriptions |
7440-21-3/742990-5 | US1921 | Ag-In Alloy Nanopowder / Ag-In Alloy Nanoparticles, 99.9%, <100nm |
7440-21-3/742990-5 | US1922 | Cu-In-Ga Alloy Nanopowder / Cu-In-Ga Alloy Nanoparticles, 99.9%, <500nm |
7440-21-3/742990-5 | US1923 | Cu-In-S Alloy Nanopowder / Cu-In-S Alloy Nanoparticles, 99.9%, <100nm |
联系人:胡经理
手机:15826070259
电话:+86-023-68310116
邮箱:order@yuslab.com
地址:重庆市北碚区安礼路128号大学科技园科技创业中心