Creative PEGWorks – PEG Product Catalog |
|||||||
Catalog # | Product name and description | ||||||
mPEG-OH (Methoxy-PEG-hydroxyl) | |||||||
PJK-201 | mPEG-OH, MW 30k Da | ||||||
PJK-202 | mPEG-OH, MW 20k Da | ||||||
PJK-203 | mPEG-OH, MW 10k Da | ||||||
mPEG-NHS (type A: SCM - Succinimidyl Carboxy Methyl ester) | |||||||
PJK-211 | mPEG-SCM, 30k | ||||||
PJK-212 | mPEG-SCM, 20k | ||||||
PJK-210 | mPEG-SCM, 10k | ||||||
PLS-213 | mPEG-SCM, 5k | ||||||
PLS-214 | mPEG-SCM, 2k | ||||||
PLS-215 | mPEG-SCM, 1k | ||||||
mPEG-NHS (type B: SG - Succinimidyl Glutarate ester) | |||||||
PSB-216 | mPEG-SG, 30k | ||||||
PSB-217 | mPEG-SG, 20k | ||||||
PSB-219 | mPEG-SG, 10k | ||||||
PSB-220 | mPEG-SG, 5k | ||||||
PSB-221 | mPEG-SG, 2k | ||||||
PSB-222 | mPEG-SG, 1k | ||||||
mPEG-MAL (MAL: Maleimide) | |||||||
PSB-230 | mPEG-MAL, 30k | ||||||
PJK-231 | mPEG-MAL, 20k | ||||||
PSB-233 | mPEG-MAL, 10k | ||||||
PLS-234 | mPEG-MAL, 5k | ||||||
PSB-235 | mPEG-MAL, 2k | ||||||
PSB-236 | mPEG-MAL, 1k | ||||||
mPEG-Aldehyde | |||||||
PLS-240 | mPEG-ALD, 30k | ||||||
PJK-241 | mPEG-ALD, 20k | ||||||
PJK-242 | mPEG-ALD, 10k | ||||||
PLS-243 | mPEG-ALD, 5k | ||||||
PJK-244 | mPEG-ALD, 2k | ||||||
PLS-245 | mPEG-ALD, 1k | ||||||
mPEG-CONHNH2 (mPEG-Hydrazide) | |||||||
CBC-260 | mPEG-Hydrazide, 30k | ||||||
CBC-261 | mPEG-Hydrazide, 20k | ||||||
CBC-258 | mPEG-Hydrazide, 10k | ||||||
PLS-262 | mPEG-Hydrazide, 5k | ||||||
CBC-263 | mPEG-Hydrazide, 2k | ||||||
CBC-259 | mPEG-Hydrazide, 1k | ||||||
mPEG-NH2 (mPEG-Amine) | |||||||
PLS-264 | mPEG-Amine, 30k | ||||||
PJK-265 | mPEG-Amine, 20k | ||||||
PSB-267 | mPEG-Amine, 10k | ||||||
PLS-268 | mPEG-Amine, 5k | ||||||
PLS-269 | mPEG-Amine, 2k | ||||||
PBL-266 | mPEG-Amine, 1k | ||||||
mPEG-SH (SH: thiol or sulfhydryl) | |||||||
PJK-601 | mPEG-SH, 30k | ||||||
PJK-602 | mPEG-SH, 20k | ||||||
PLS-603 | mPEG-SH, 10k | ||||||
PLS-604 | mPEG-SH, 5k | ||||||
PLS-605 | mPEG-SH, 2k | ||||||
PLS-606 | mPEG-SH, 1k | ||||||
mPEG-AC (AC: Acrylate) mPEG-methacrylate can be offered via custom synthesis. |
|||||||
PSB-270 | mPEG-Acrylate, 30k | ||||||
PSB-271 | mPEG-Acrylate, 20k | ||||||
PSB-273 | mPEG-Acrylate, 10k | ||||||
PSB-274 | mPEG-Acrylate, 5k | ||||||
PSB-275 | mPEG-Acrylate, 2k | ||||||
PSB-276 | mPEG-Acrylate, 1k | ||||||
mPEG-EP (EP: Epoxide) | |||||||
PSB-282 | mPEG-Epoxide, 30k | ||||||
PSB-277 | mPEG-Epoxide, 20k | ||||||
PSB-281 | mPEG-Epoxide, 10k | ||||||
PLS-278 | mPEG-Epoxide, 5k | ||||||
PLS-279 | mPEG-Epoxide, 2k | ||||||
PSB-280 | mPEG-Epoxide, 1k | ||||||
mPEG-COOH (mPEG--Glutaric acid) | |||||||
PSB-284 | mPEG-COOH, 30k | ||||||
PSB-285 | mPEG-COOH, 20k | ||||||
PSB-286 | mPEG-COOH, 10k | ||||||
PSA-287 | mPEG-COOH, 5k | ||||||
PSA-288 | mPEG-COOH, 2k | ||||||
PSB-289 | mPEG-COOH, 1k | ||||||
mPEG-AA (mPEG-Acetic Acid, or mPEG-CM, CM: Carboxy Methyl)) | |||||||
PSB-224 | mPEG-AA, 30k | ||||||
PSB-225 | mPEG-AA, 20k | ||||||
PSB-226 | mPEG-AA, 10k | ||||||
PSB-227 | mPEG-AA, 5k | ||||||
PSB-228 | mPEG-AA, 2k | ||||||
PSB-229 | mPEG-AA, 1k | ||||||
mPEG-OPSS (OPSS or PDP: ortho-pyridyldisulfide) | |||||||
PSB-290 | mPEG-OPSS, 30k | ||||||
PSB-291 | mPEG-OPSS, 20k | ||||||
PLS-292 | mPEG-OPSS, 10k | ||||||
PLS-293 | mPEG-OPSS, 5k | ||||||
PSB-294 | mPEG-OPSS, 2k | ||||||
PSB-295 | mPEG-OPSS, 1k | ||||||
mPEG-NPC (NPC: 4-nitrophenyl carbonate) | |||||||
PSB-2906 | mPEG-NPC, 30k | ||||||
PLS-296 | mPEG-NPC, 20k | ||||||
PSB-297 | mPEG-NPC, 10k | ||||||
PLS-298 | mPEG-NPC, 5k | ||||||
PLS-299 | mPEG-NPC, 2k | ||||||
PSB-2909 | mPEG-NPC, 1k | ||||||
mPEG-Silane [Si(OR)3, R=ethyl] mPEG-Silane where R is methyl can be offered via custom synthesis. |
|||||||
PSB-2014 | mPEG-Silane, 30k | ||||||
PSB-2015 | mPEG-Silane, 20k | ||||||
PSB-2016 | mPEG-Silane, 10k | ||||||
PLS-2011 | mPEG-Silane, 5k | ||||||
PLS-2012 | mPEG-Silane, 2k | ||||||
PLS-2013 | mPEG-Silane, 1k | ||||||
mPEG-Azide | |||||||
PSB-2021 | mPEG-Azide, 30k | ||||||
PSB-2022 | mPEG-Azide, 20k | ||||||
PSB-2023 | mPEG-Azide, 10k | ||||||
PLS-2024 | mPEG-Azide, 5k | ||||||
PLS-2025 | mPEG-Azide, 2k | ||||||
PLS-2026 | mPEG-Azide, 1k | ||||||
mPEG-Alkyne (or mPEG-Acetylene) | |||||||
PSB-2031 | mPEG-Alkyne, 30k | ||||||
PSB-2032 | mPEG-Alkyne, 20k | ||||||
PSB-2033 | mPEG-Alkyne, 10k | ||||||
PLS-2034 | mPEG-Alkyne, 5k | ||||||
PLS-2035 | mPEG-Alkyne, 2k | ||||||
PLS-2036 | mPEG-Alkyne, 1k | ||||||
mPEG-DSPE (DSPE: 1,2-distearoyl-sn-glycero-3-phosphoethanolamine, CAS#: 1069-79-0) |
|||||||
PSB-2041 | mPEG-DSPE, 30k | ||||||
PSB-2042 | mPEG-DSPE, 20k | ||||||
PSB-2043 | mPEG-DSPE, 10k | ||||||
PLS-2044 | mPEG-DSPE, 5k | ||||||
PLS-2045 | mPEG-DSPE, 2k | ||||||
PLS-2046 | mPEG-DSPE, 1k | ||||||
mPEG-Phospholipids | |||||||
We provide custom synthesis on a variety of mPEG-lipid conjugates. | |||||||
mPEG-Biotin Biotin is also called vitamin H or coenzyme R mPEG-Biotin is a conjugate of mPEG-Amine and biotin through an amide linkage. |
|||||||
PSB-2051 | mPEG-Biotin, 30k | ||||||
PSB-2052 | mPEG-Biotin, 20k | ||||||
PSB-2053 | mPEG-Biotin, 10k | ||||||
PLS-2054 | mPEG-Biotin, 5k | ||||||
PLS-2055 | mPEG-Biotin, 2k | ||||||
PLS-2056 | mPEG-Biotin, 1k | ||||||
mPEG-DNSA (DNSA: Dansyl amide) Dansyl: 5-(dimethylamino)naphthalene-1-sulfonyl. mPEG-DNSA is the conjugate of mPEG-amine and dansyl chloride through an amide linkage. |
|||||||
PSB-2061 | mPEG-Dansyl, 30k | ||||||
PSB-2062 | mPEG-Dansyl, 20k | ||||||
PSB-2063 | mPEG-Dansyl, 10k | ||||||
PSB-2064 | mPEG-Dansyl, 5k | ||||||
PSB-2065 | mPEG-Dansyl, 2k | ||||||
PSB-2066 | mPEG-Dansyl, 1k | ||||||
mPEG-Mesylate | |||||||
mPEG-mesylate, tosylate, chloride, bromide and iodide can be offered via custom synthesis with MW ranging from 30,000 to 1000 g/mol. |
Homobifunctional PEG |
Catalog # | Product name and description | ||||||||||
MAL-PEG-MAL (Maleimide-PEG-Maleimide) | |||||||||||
PSB-303 | MAL-PEG-MAL, 1k | ||||||||||
PSB-300 | MAL-PEG-MAL, 2k | ||||||||||
PSB-301 | MAL-PEG-MAL, 3.4k | ||||||||||
PSB-302 | MAL-PEG-MAL, 5k | ||||||||||
PSB-304 | MAL-PEG-MAL, 10k | ||||||||||
PSB-305 | MAL-PEG-MAL, 20k | ||||||||||
NHS-PEG-NHS (type A: SG - Succinimidyl Glutarate ester) | |||||||||||
PSB-310 | NHS-PEG-NHS, 1k | ||||||||||
PSB-311 | NHS-PEG-NHS, 2k | ||||||||||
PSB-312 | NHS-PEG-NHS, 3.4k | ||||||||||
PSB-313 | NHS-PEG-NHS, 5k | ||||||||||
PSB-315 | NHS-PEG-NHS, 10k | ||||||||||
PSB-316 | NHS-PEG-NHS, 20k | ||||||||||
H2N-PEG-NH2 (Amine-PEG-Amine) | |||||||||||
PSB-336 | Amine-PEG-Amine, 1k | ||||||||||
PSB-330 | Amine-PEG-Amine, 2k | ||||||||||
PSB-331 | Amine-PEG-Amine, 3.4k | ||||||||||
PSB-332 | Amine-PEG-Amine, 5k | ||||||||||
PSB-334 | Amine-PEG-Amine, 10k | ||||||||||
PSB-335 | Amine-PEG-Amine, 20k | ||||||||||
AC-PEG-AC (Acrylate-PEG-Acrylate) Methacrylate-PEG-Methacrylate can be offered via custom synthesis. |
|||||||||||
PSB-343 | AC-PEG-AC, 1k | ||||||||||
PSB-346 | AC-PEG-AC, 2k | ||||||||||
PSB-347 | AC-PEG-AC, 3.4k | ||||||||||
PSB-345 | AC-PEG-AC, 5k | ||||||||||
PSB-348 | AC-PEG-AC, 10k | ||||||||||
PSB-349 | AC-PEG-AC, 20k | ||||||||||
EP-PEG-EP (Epoxide-PEG-Epoxide) | |||||||||||
PSB-353 | EP-PEG-EP, 1k | ||||||||||
PSB-350 | EP-PEG-EP, 2k | ||||||||||
PSB-351 | EP-PEG-EP, 3.4k | ||||||||||
PSB-352 | EP-PEG-EP, 5k | ||||||||||
PSB-354 | EP-PEG-EP, 10k | ||||||||||
PSB-355 | EP-PEG-EP, 20k | ||||||||||
Acid-PEG-Acid (GA: Glutaric Acid) | |||||||||||
PSB-368 | GA-PEG-GA, 1k | ||||||||||
PSB-369 | GA-PEG-GA, 2k | ||||||||||
PSB-370 | GA-PEG-GA, 3.4k | ||||||||||
PSB-371 | GA-PEG-GA, 5k | ||||||||||
PSB-372 | GA-PEG-GA, 10k | ||||||||||
PSB-373 | GA-PEG-GA, 20k | ||||||||||
OPSS-PEG-OPSS (or PDP-PEG-PDP, OPSS or PDP: ortho-pyridyldisulfide) | |||||||||||
PSB-383 | OPSS-PEG-OPSS, 1k | ||||||||||
PSB-380 | OPSS-PEG-OPSS, 2k | ||||||||||
PSB-381 | OPSS-PEG-OPSS, 3.4k | ||||||||||
PSB-382 | OPSS-PEG-OPSS, 5k | ||||||||||
PSB-384 | OPSS-PEG-OPSS, 10k | ||||||||||
PSB-385 | OPSS-PEG-OPSS, 20k | ||||||||||
SH-PEG-SH (SH: thiol or sulfhydryl) | |||||||||||
PSB-611 | SH-PEG-SH, 1k | ||||||||||
PSB-613 | SH-PEG-SH, 2k | ||||||||||
PLS-612 | SH-PEG-SH, 3.4k | ||||||||||
PLS-614 | SH-PEG-SH, 5k | ||||||||||
PSB-609 | SH-PEG-SH, 10k | ||||||||||
PLS-608 | SH-PEG-SH, 20k | ||||||||||
NPC-PEG-NPC (NPC: 4-nitrophenyl carbonate) | |||||||||||
PSB-393 | NPC-PEG-NPC, 1k | ||||||||||
PSB-390 | NPC-PEG-NPC, 2k | ||||||||||
PLS-391 | NPC-PEG-NPC, 3.4k | ||||||||||
PSB-392 | NPC-PEG-NPC, 5k | ||||||||||
PSB-394 | NPC-PEG-NPC, 10k | ||||||||||
PSB-395 | NPC-PEG-NPC, 20k | ||||||||||
ALD-PEG-ALD (ALD: aldehyde)) | |||||||||||
PSB-317 | ALD-PEG-ALD, 1k | ||||||||||
PSB-318 | ALD-PEG-ALD, 2k | ||||||||||
PSB-319 | ALD-PEG-ALD, 3.4k | ||||||||||
PSB-321 | ALD-PEG-ALD, 5k | ||||||||||
PSB-322 | ALD-PEG-ALD, 10k | ||||||||||
PSB-323 | ALD-PEG-ALD, 20k | ||||||||||
Azide-PEG-Azide | |||||||||||
PSB-324 | Azide-PEG-Azide, 1k | ||||||||||
PSB-325 | Azide-PEG-Azide, 2k | ||||||||||
PSB-326 | Azide-PEG-Azide, 3.4k | ||||||||||
PSB-327 | Azide-PEG-Azide, 5k | ||||||||||
PSB-328 | Azide-PEG-Azide, 10k | ||||||||||
PSB-329 | Azide-PEG-Azide, 20k | ||||||||||
Alkyne-PEG-Alkyne | |||||||||||
PSB-3361 | Alkyne-PEG-Alkyne, 1k | ||||||||||
PSB-337 | Alkyne-PEG-Alkyne, 2k | ||||||||||
PSB-338 | Alkyne-PEG-Alkyne, 3.4k | ||||||||||
PSB-339 | Alkyne-PEG-Alkyne, 5k | ||||||||||
PSB-3390 | Alkyne-PEG-Alkyne, 10k | ||||||||||
PSB-3391 | Alkyne-PEG-Alkyne, 20k | ||||||||||
Custom | Silane-PEG-Silane, 1k, 2k, 3.4k, 5k, 10k and 20k | ||||||||||
Custom | Hydrazide-PEG-Hydrazide, 1k, 2k, 3.4k, 5k, 10k and 20k | ||||||||||
Custom | Acid-PEG-acid, 1k, 2k, 3.4k, 5k, 10k and 20k | ||||||||||
Custom | Biotin-PEG-Biotin, 1k, 2k, 3.4k, 5k, 10k and 20k | ||||||||||
Heterobifunctional PEG | |||||||||||
HO-PEG-COOH (Hydroxyl-PEG-Acid) | |||||||||||
PHB-910 | HO-PEG-COOH, 2k | ||||||||||
PHB-911 | HO-PEG-COOH, 3.4k | ||||||||||
PHB-912 | HO-PEG-COOH, 5k | ||||||||||
PHB-913 | HO-PEG-COOH, 10k | ||||||||||
HO-PEG-NH2 (Hydroxyl-PEG-Amine, HCl salt) | |||||||||||
PHB-920 | HO-PEG-NH2, 2k | ||||||||||
PHB-921 | HO-PEG-NH2, 3.4k | ||||||||||
PHB-922 | HO-PEG-NH2, 5k | ||||||||||
PHB-923 | HO-PEG-NH2, 10k | ||||||||||
NH2-PEG-COOH (Amine-PEG-Acid, HCl salt) | |||||||||||
PHB-930 | NH2-PEG-COOH, 2k | ||||||||||
PHB-931 | NH2-PEG-COOH, 3.4k | ||||||||||
PHB-932 | NH2-PEG-COOH, 5k | ||||||||||
PHB-933 | NH2-PEG-COOH, 10k | ||||||||||
Maleimide-PEG-NH2, HCl/TFA salt | |||||||||||
PHB-940 | MAL-PEG-NH2, 2k | ||||||||||
PHB-941 | MAL-PEG-NH2, 3.4k | ||||||||||
PHB-942 | MAL-PEG-NH2, 5k | ||||||||||
PHB-943 | MAL-PEG-NH2, 10k | ||||||||||
Maleimide-PEG-OH | |||||||||||
PHB-947 | MAL-PEG-OH, 2k | ||||||||||
PHB-948 | MAL-PEG-OH, 3.4k | ||||||||||
PHB-949 | MAL-PEG-OH, 5k | ||||||||||
MAL-PEG-SCM (SCM: Succinimidyl Carboxy Methyl ester, one type of NHS ester) | |||||||||||
PHB-950 | MAL-PEG-SCM, 2k | ||||||||||
PHB-951 | MAL-PEG-SCM, 3.4k | ||||||||||
PHB-952 | MAL-PEG-SCM, 5k | ||||||||||
PHB-953 | MAL-PEG-SCM, 10k | ||||||||||
Maleimide-PEG-Acid (MAL-PEG-COOH) | |||||||||||
PHB-956 | MAL-PEG-COOH, 2k | ||||||||||
PHB-957 | MAL-PEG-COOH, 3.4k | ||||||||||
PHB-958 | MAL-PEG-COOH, 5k | ||||||||||
PHB-959 | MAL-PEG-COOH, 10k | ||||||||||
AC-PEG-NHS (Acrylate-PEG-Succinimidyl Carboxy Methyl ester: SCM) | |||||||||||
PHB-960 | AC-PEG-SCM, 2k | ||||||||||
PHB-961 | AC-PEG-SCM, 3.4k | ||||||||||
PHB-962 | AC-PEG-SCM, 5k | ||||||||||
PHB-963 | AC-PEG-SCM, 10k | ||||||||||
Boc-NH-PEG-NHS (Succinimidyl Carboxy Methyl ester: SCM) | |||||||||||
PHB-967 | Boc-NH-PEG-SCM, 10k | ||||||||||
PHB-968 | Boc-NH-PEG-SCM, 5k | ||||||||||
PHB-970 | Boc-NH-PEG-SCM, 3.4k | ||||||||||
PHB-969 | Boc-NH-PEG-SCM, 2k | ||||||||||
Boc-NH-PEG-NH2 (mono Boc protected amine-PEG-Amine) | |||||||||||
PHB-980 | Boc-NH-PEG-NH2, 2k | ||||||||||
PHB-981 | Boc-NH-PEG-NH2, 3.4k | ||||||||||
PHB-982 | Boc-NH-PEG-NH2, 5k | ||||||||||
PHB-983 | Boc-NH-PEG-NH2, 10k | ||||||||||
Fmoc-NH-PEG-NHS (Succinimidyl Carboxy Methyl ester: SCM) | |||||||||||
PHB-973 | Fmoc-NH-PEG-SCM, 3400 Da | ||||||||||
PHB-974 | Fmoc-NH-PEG-SCM, 5000 Da | ||||||||||
PHB-975 | Fmoc-NH-PEG-SCM, 2000 Da | ||||||||||
PHB-976 | Fmoc-NH-PEG-SCM, 10000 Da | ||||||||||
Fmoc-NH-PEG-Amine | |||||||||||
PHB-984 | Fmoc-NH-PEG-NH2, 3400 Da | ||||||||||
PHB-985 | Fmoc-NH-PEG-NH2, 5000 Da | ||||||||||
PHB-986 | Fmoc-NH-PEG-NH2, 2000 Da | ||||||||||
PHB-987 | Fmoc-NH-PEG-NH2, 10000 Da | ||||||||||
OPSS-PEG-NHS (ortho-pyridyl)disulfide-PEG-Succinimidyl Ester) | |||||||||||
PHB-995 | OPSS-PEG-NHS, 2k | ||||||||||
PHB-996 | OPSS-PEG-NHS, 3.4k | ||||||||||
PHB-997 | OPSS-PEG-NHS, 5k | ||||||||||
PHB-998 | OPSS-PEG-NHS, 10k | ||||||||||
Biotin-PEG-NHS (Succinimidyl Carboxy Methyl ester, SCM) | |||||||||||
PJK-1900 | Biotin-PEG-SCM, 2k | ||||||||||
PJK-1901 | Biotin-PEG-SCM, 3.4k | ||||||||||
PJK-1902 | Biotin-PEG-SCM, 5k | ||||||||||
PJK-1903 | Biotin-PEG-SCM, 10k | ||||||||||
Biotin-PEG-Maleimide | |||||||||||
PJK-1930 | Biotin-PEG-MAL, 2k | ||||||||||
PJK-1931 | Biotin-PEG-MAL, 3.4k | ||||||||||
PJK-1932 | Biotin-PEG-MAL, 5k | ||||||||||
PJK-1933 | Biotin-PEG-MAL, 10k | ||||||||||
Biotin-PEG-NH2 (Biotin-PEG-Amine) | |||||||||||
PJK-1940 | Biotin-PEG-NH2, 3.4k | ||||||||||
PJK-1941 | Biotin-PEG-NH2, 5k | ||||||||||
PJK-1942 | Biotin-PEG-NH2, 2k | ||||||||||
PJK-1943 | Biotin-PEG-NH2, 10k | ||||||||||
Fluorescein-PEG-NHS (Succinimidyl Ester) | |||||||||||
PLS-1950 | Fluorescein-PEG-NHS, 3.4k | ||||||||||
CBC-1951 | Fluorescein-PEG-NHS, 2k | ||||||||||
CBC-1952 | Fluorescein-PEG-NHS, 5k | ||||||||||
Fluorescein-PEG-MAL (FITC-PEG-MAL) | |||||||||||
PLS-1960 | Fluorescein-PEG-MAL, 3.4k | ||||||||||
PLS-1961 | Fluorescein-PEG-MAL, 2k | ||||||||||
PLS-1962 | Fluorescein-PEG-MAL, 5k | ||||||||||
Thiol-PEG-Acid or SH-PEG-COOH | |||||||||||
PBL-8073 | Thiol-PEG-acid, MW 1k Da | ||||||||||
PBL-8074 | Thiol-PEG-acid, MW 2k Da | ||||||||||
PBL-8075 | Thiol-PEG-acid, MW 3.4k Da | ||||||||||
PBL-8076 | Thiol-PEG-acid, MW 5k Da | ||||||||||
Thiol-PEG-Amine | |||||||||||
PBL-8065 | Thiol-PEG-Amine, MW 5k Da | ||||||||||
PBL-8061 | Thiol-PEG-Amine, MW 1k Da | ||||||||||
PBL-8063 | Thiol-PEG-Amine, MW 3.4k Da | ||||||||||
PBL-8062 | Thiol-PEG-Amine, MW 2k Da | ||||||||||
DSPE-PEG-Maleimide (DSPE: 1,2-Distearoyl-sn-Glycero-3-Phosphoethanolamine) | |||||||||||
PLS-9901 | DSPE-PEG-MAL, 3.4k | ||||||||||
PLS-9902 | DSPE-PEG-MAL, 2k | ||||||||||
DSPE-PEG-Biotin | |||||||||||
PLS-9952 | DSPE-PEG-Biotin, 3.4k | ||||||||||
PLS-9951 | DSPE-PEG-Biotin, 2k | ||||||||||
PLS-9950 | DSPE-PEG-Biotin, 1k | ||||||||||
4-Arm & 8-arm PEG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-Arm PEG-OH
4-Arm PEG-Methacrylate may be offered via customer synthesis service.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-Arm PEG-Thiol (SH, sulfhydryl or mercapto)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-Arm PEG-Maleimide
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-Arm PEG-SG (Succinimidyl Glutarate, one type of NHS ester)
8-Arm PEG-Methacrylate may be offered via custom synthesis service.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monodispersed PEG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEG Amino Acid | |||||||||||
NH2-PEG-COOH (Amine-PEG-Acid, HCl salt) | |||||||||||
PHB-930 | NH2-PEG-COOH, 2k | ||||||||||
PHB-931 | NH2-PEG-COOH, 3.4k | ||||||||||
PHB-932 | NH2-PEG-COOH, 5k | ||||||||||
PHB-933 | NH2-PEG-COOH, 10k | ||||||||||
Boc-NH-PEG-NHS (Succinimidyl Carboxy Methyl ester: SCM) | |||||||||||
PHB-968 | Boc-NH-PEG-SCM, 5k | ||||||||||
PHB-970 | Boc-NH-PEG-SCM, 3.4k | ||||||||||
PHB-969 | Boc-NH-PEG-SCM, 2k | ||||||||||
Boc-NH-PEG-NH2 (mono Boc protected amine-PEG-Amine) | |||||||||||
PHB-980 | Boc-NH-PEG-NH2, 2k | ||||||||||
PHB-981 | Boc-NH-PEG-NH2, 3.4k | ||||||||||
PHB-982 | Boc-NH-PEG-NH2, 5k | ||||||||||
PHB-983 | Boc-NH-PEG-NH2, 10k | ||||||||||
Fmoc-NH-PEG-NHS (Succinimidyl Carboxy Methyl ester: SCM) | |||||||||||
PHB-973 | Fmoc-NH-PEG-SCM, 3400 Da | ||||||||||
PHB-974 | Fmoc-NH-PEG-SCM, 5000 Da | ||||||||||
PHB-975 | Fmoc-NH-PEG-SCM, 2000 Da | ||||||||||
PHB-976 | Fmoc-NH-PEG-SCM, 10000 Da | ||||||||||
Fmoc-NH-PEG-Amine | |||||||||||
PHB-984 | Fmoc-NH-PEG-NH2, 3400 Da | ||||||||||
PHB-985 | Fmoc-NH-PEG-NH2, 5000 Da | ||||||||||
PHB-986 | Fmoc-NH-PEG-NH2, 2000 Da | ||||||||||
PHB-987 | Fmoc-NH-PEG-NH2, 10000 Da | ||||||||||
PEG Amino Acid products below are monodispersed. boc: tert-Butyloxycarbonyl, use acid to remove Boc from amine (TFA or HCl). Fmoc: Fluorenylmethyloxycarbonyl, use base to remove Fmoc from amine (piperidine) tBu: tert-Butyl, use TFA to remove tBu to produce carboxylic acid |
|||||||||||
NH2-PEG1-COOH | |||||||||||
PMD-101 | NH2-PEG1-COOH, C5H11NO3 | ||||||||||
PMD-102 | Boc-NH-PEG1-COOH, C10H19NO5 | ||||||||||
PMD-103 | Fmoc-NH-PEG1-COOH, C20H21NO5 | ||||||||||
PMD-104 | NH2-PEG1-COOtBu, C9H19NO3 | ||||||||||
NH2-PEG2-COOH | |||||||||||
PMD-201 | NH2-PEG2-COOH, C7H15NO4 | ||||||||||
PMD-202 | Boc-NH-PEG2-COOH, C12H23NO6 | ||||||||||
PMD-203 | Fmoc-NH-PEG2-COOH, C22H25NO6 | ||||||||||
PMD-204 | NH2-PEG2-COOtBu, C11H23NO4 | ||||||||||
NH2-PEG3-COOH | |||||||||||
PMD-301 | NH2-PEG3-COOH, C9H19NO5 | ||||||||||
PMD-302 | Boc- NH-PEG3-COOH, C14H27NO7 | ||||||||||
PMD-303 | Fmoc- NH-PEG3-COOH, C24H29NO7 | ||||||||||
PMD-304 | NH2-PEG3-COOtBu, C13H27NO5 | ||||||||||
NH2-PEG4-COOH | |||||||||||
PMD-401 | NH2-PEG4-COOH, C11H23NO6 | ||||||||||
PMD-402 | Boc- NH-PEG4-COOH, C16H31NO8 | ||||||||||
PMD-403 | Fmoc- NH-PEG4-COOH, C26H33NO8 | ||||||||||
PMD-404 | NH2-PEG4-COOtBu, C15H31NO6 | ||||||||||
NH2-PEG5-COOH | |||||||||||
PMD-501 | NH2-PEG5-COOH, C13H27NO7 | ||||||||||
PMD-502 | Boc- NH-PEG5-COOH, C18H35NO9 | ||||||||||
PMD-503 | Fmoc- NH-PEG5-COOH, C28H37NO9 | ||||||||||
PMD-504 | NH2-PEG5-COOtBu, C17H35NO7 | ||||||||||
NH2-PEG6-COOH | |||||||||||
PMD-601 | NH2-PEG6-COOH, C15H31NO8 | ||||||||||
PMD-602 | Boc- NH-PEG6-COOH, C20H39NO10 | ||||||||||
PMD-603 | Fmoc- NH-PEG6-COOH, C30H41NO10 | ||||||||||
PMD-604 | NH2-PEG6-COOtBu, C19H39NO8 | ||||||||||
NH2-PEG7-COOH | |||||||||||
PMD-701 | NH2-PEG7-COOH, C17H35NO9 | ||||||||||
PMD-702 | Boc- NH-PEG7-COOH, C22H43NO11 | ||||||||||
PMD-703 | Fmoc- NH-PEG7-COOH, C32H45NO11 | ||||||||||
PMD-704 | NH2-PEG7-COOtBu, C21H43NO9 | ||||||||||
NH2-PEG8-COOH | |||||||||||
PMD-801 | NH2-PEG8-COOH, C19H39NO10 | ||||||||||
PMD-802 | Boc- NH-PEG8-COOH, C24H47NO12 | ||||||||||
PMD-803 | Fmoc- NH-PEG8-COOH, C34H49NO12 | ||||||||||
PMD-804 | NH2-PEG8-COOtBu, C23H47NO10 | ||||||||||
HO-PEG-COOH | |||||||||||
PMD-011-n | HO-PEGn-COOH, n=1-8 | ||||||||||
HO-PEG-COOtBu (Hydroxyl-PEG-Acid, tert-butyl ester) | |||||||||||
PMD-021-n | HO-PEGn-COOtBu, n=1-8 | ||||||||||
mPEG-COOH (Methoxy-PEG-Propionic Acid) n=1-8 (PEG1-PEG8) | |||||||||||
PMD-031-n | mPEGn-COOH, n=1-8 | ||||||||||
mPEG-NH2 (Methoxy-PEG-Amine) n=1-8 (PEG1-PEG8) | |||||||||||
PMD-041-n | mPEGn-Amine, n=1-8 | ||||||||||
Hyaluronic Acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
